Cân Thế Giới – canthegioi.com
Ohaus Adventurer Precision Balances
Model: Adventurer AX1502-AX2202-AX5202
The Most Complete Balance in its Class!
1/ Ohaus Adventurer precision balances AX1502-AX2202-AX5202 – Application modes:
* Weighing : Determine the weight of items in the selected unit of measure.
* Percent Weighing: Measure the weight of a sample displayed as a percentage of a pre-established Reference Weight.
* Parts Counting : Count samples of uniform weight.
* Dynamic/Animal Weighing : Weigh an unstable load. Scale takes an average of weights over a period of time.
* Density Determination : Determine density of solids or liquid With the weigh below hook, it’s possible to perform specific gravity tests for objects that cannot be
* Check Weighing : Compare the weight of a sample against target limits.
* Display Hold: Manually holds the last stable weight or highest weighing value on the display.
* Totalization : Measure cumulative weight of multiple items. Cumulative total may exceed balance capacity
* Formulation :For compounding and recipe making The number of components can range from 2 to 50
2/ Ohaus Adventurer precision balances AX1502-AX2202-AX5202 – Models:
| Model | AX622 | AX1502 | AX2202 | AX4202 | AX5202 |
| External Calibration | AX622/E | AX1502/E | AX2202/E | AX4202/E | — |
| Capacity (g) | 620 | 1,520 | 2,200 | 4,200 | 5,200 |
| Readability d (g) | 0.01 | ||||
| Repeatability std (g) | ±0.01 | ||||
| Linearity (g) | ±0.02 | ||||
| Stabilization Time (sec) | ≤1.5 | ||||
| Weighing Units | gram, milligram, mesgal, momme, Newton, ounce, pennyweight, Baht, carat, grain, pound, Tael (Hong Kong), Tael, (Singapore), Tael (Taiwan), tical, tola, troy ounce, custom | ||||
| Weighing Applications | Weighing, Parts Counting, Percent Weighing, Check Weighing, Dynamic Weighing, Formulation, Density Determination, Totalization, Display Hold | ||||
| Pan Size | 175 × 195 mm / 6.9 × 7.7 in | ||||
| Calibration | All models feature external calibration. Models feature AutoCal™ internal calibration, except for AX…/E models | ||||
| Tare Range | To capacity by subtraction | ||||
| Power Requirements | AC Adapter Input: 100-240 VAC 0.3A 50-60 Hz AC Adapter Output: 12 VDC 0.84A | ||||
| Display Type | Full-Color Touchscreen WQVGA Graphic LCD | ||||
| Display Size | 109 mm / 4.3 in (diagonal) | ||||
| Base Housing (W×H×D) | 350 × 240 × 105 mm / 13.8 × 9.5 × 4.2 in | ||||
| Communication | RS232, USB Device, USB Host | ||||
| Temperature Range | 10°C to 30°C / 50°F to 86°F | ||||
| Humidity Range | Maximum relative humidity 80 % for temperatures up to 30°C / 86°F | ||||
| Storage Conditions | -10°C / 14°F to 60°C / 140°F at 10% to 90% relative humidity, non-condensing | ||||
| Net Weight | 4.6 kg | ||||
| Shipping Weight | 6.5 kg | ||||






