Cân Thế Giới – canthegioi.com
Ohaus Defender T32XW Washdown Bench Scales
Designed with affordability in mind, but with no compromise on quality!
The OHAUS Defender T32XW 3000 Xtreme Series economy line of bench scales is ideal for general weighing and simple counting applications in wet or damp environments.
The Defender 3000 Xtreme Series feature a simple, yet rugged, tubular-frame base design and indicators with tactile keys, backlit LCD display, builtin rechargeable battery operation and flexible mounting capabilities. The Defender 3000 Xtreme Series is the solution to your weighing applications that require dependability within an affordable budget.
1/ Ohaus Defender T32XW Washdown Bench Scales- Standard Features:
• Four capacity models: 60lb/30kg, 150lb/60kg, 300lb/150kg, and 600lb/300kg (depending on unit of calibration)
• Displayed resolution 1:6,000-7,500d
• 304 stainless steel pan with stainless steel frame and stainless steel IP67 load cell • Indicator features a stainless steel housing with NEMA 4X / IP65 protection • Adjustable non-slip rubber leveling feet with externally visible level indicator • Multiple weighing units: lb, oz, lb:oz, kg, g (depending on model)
• Parts counting mode with selectable sample sizes, last sample size and average piece weight data • 1-in/25mm high LCD weight display with high-contrast backlight
• Built-in RS232 for printing and data connection
• Internal universal switching power supply and 58-hour internal rechargeable battery included
2/ Ohaus Defender T32XW Washdown Bench scales – Models:
| Models | D32XW30VR | D32XW60VR | D32XW60VL | D32XW150VL | D32XW150VX | D32XW300VX |
| Capacity x Readability (d) | 30 kg x 0.005 kg | 60 kg x 0.01 kg | 60 kg x 0.01 kg | 150 kg x 0.02 kg | 150 kg x 0.02 kg | 300 kg x 0.05 kg |
| 30,000 g x 5 g | 60,000 g x 10 g | 60,000 g x 10 g | 150,000 g x 20 g | 150,000 g x 20 g | 300,000 g x 50 g | |
| Capacity x Readability (d) | 27 kg x 0.005 kg | 68 kg x 0.01 kg | 68 kg x 0.01 kg | 136 kg x 0.02 kg | 136 kg x 0.02 kg | 272 kg x 0.05 kg |
| 27,000 g x 5 g | 68,000 g x 10 g | 68,000 g x 10 g | 136,000 g x 20 g | 136,000 g x 20 g | 272,000 g x 50 g | |
| Displayed Resolution | 1:6,000 | 1:7,500 | 1:7,500 | 1:7,500 | 1:7,500 | 1:6,000 |
| Load Cell Protection | NEMA 4X / IP65 | |||||
| Base Construction | 304 stainless steel pan with stainless steel frame, non-slip rubber leveling feet | |||||
| Platform Dimensions (W x D x min H) | 12 x 14 x 4.8 in / 305 x 355 x 123 mm | 16.5 x 21.6 x 5.4 in / 420 x 550 x 136 mm | 19.7 x 25.6 x 5.8 in / 500 x 650 x 147 mm | |||
| Front View Dimensions | 8.2 x 6.5 x 12 x 4.8 x 3 x 10 in | 8.2 x 6.5 x 16.5 x 5.4 x 3.2 x 14.6 in | 8.2 x 6.5 x 19.7 x 5.6 x 3.5 x 17.3 in | |||
| (F1 x F2 x F3 x F4 x F5) | 210 x 166 x 305 x 119 x 75 x 256 mm | 210 x 166 x 420 x 145 x 80 x 371 mm | 210 x 166 x 500 x 154 x 90 x 440 mm | |||
| Side View Dimensions | 22.5 x 18.6 x 14 x 12 x 2 in | 36.2 x 26.3 x 21.7 x 19.7 x 2 in | 36.2 x 29.1 x 25.6 x 23.2 x 2 in | |||
| (S1 x S2 x S3 x S4 x S5) | 572 x 472 x 355 x 306 x 52 mm | 920 x 668 x 550 x 500 x 52 mm | 920 x 740 x 650 x 590 x 52 mm | |||
| Column | 13.8 in / 350 mm fixed height, stainless steel | 27.6 in / 700 mm fixed height, stainless steel | ||||
| Leveling Component | Externally visible level bubble and adjustable leveling feet with locking nuts | |||||
| Safe Overload Capacity | 125% of rated capacity | |||||
| Indicator Construction | Stainless steel | |||||
| Weighing Units | lb, oz, lb:oz, kg, g | |||||
| Functions | Weighing, Parts Counting | |||||
| Weight Display | 6-digit, 7-segment backlit LCD, 1 inch / 25 mm high digits | |||||
| Keyboard | 4 function mechanical keys, raised, tactile | |||||
| Stabilization Time | Within 2 seconds | |||||
| Auto-zero Tracking | Off, 0.5, 1 or 3 divisions | |||||
| Key Zeroing Range | 2% or 100% of capacity | |||||
| Span Calibration | 5 lb/kg to 100% of capacity, user selectable | |||||
| Power | 100 – 240 VAC/50-60 Hz internal switching power supply with internal rechargeable sealed lead-acid battery (58-hour typical operation with full charge) | |||||
| Interface | Bidirectional RS232C | |||||
| Operating Temperature | 14°F to 104°F / -10°C to 40°C, Maximum relative humidity 80 % for temperatures up to 88°F / 31°C, | |||||
| Range | decreasing linearly to 50 % relative humidity at 104°F / 40°C, non condensing | |||||
| Net Weight | 33 lb / 15 kg | 53 lb / 24 kg | 60 lb / 27 kg | 84 lb / 38 kg | ||
| Shipping Weight | 41 lb / 19 kg | 61 lb / 28 kg | 67 lb / 30 kg | 96 lb / 44 kg | ||
| Shipping Dimensions | 25.3 x 19.6 x 8.5 in / 642 x 497 x 212 mm | 33.7 x 22.2 x 8.9 in / 857 x 564 x 225 mm | 40.2 x 27 x 9.7 in / 1022 x 687 x 247 mm | |||






