Cân Thế Giới – canthegioi.com
Ohaus Explorer EX Precision High Capacity
Model: EX12001-EX24001-EX35001
OHAUS Explorer Precision High Capacity Series has risen to the next level of ingenuity—expanding on its modern features and design to offer unmatched functionality in a line of high-performance balances unlike any other on the market.
1/ OHAUS Explorer EX Precision – Standard Features Include:
• Intelligent PERFORMANCE—All Explorers have newly optimized linearity and repeatability specifications and enhanced vibration filtering for better balance stability. All models also come standard with AutoCal™ automatic internal calibration. 3×3 filtering setup ensures fast and stable weighing results. The Explorer EX…/E models additionally offer traditional external calibration. These combined enhancements improve accuracy, efficiency, and throughput.
• Intuitive OPERATION—A large color touch-screen display, icon-driven application software that features 14 unique application modes, and a 3 level adjustable angle display make Explorer the easiest to use, most advanced balance in its class today.
• Ingenious DESIGN—The base and display separate for maximum flexibility in any work area. Draftshield models isolate the weighing chamber to enhance stability and speed results while
offering maximum accessibility to the weighing chamber through top-mounted side doors or through the versatile top door that flips or slides open. Hands-free entry is available with optional automated side doors.
• Practical Features—Explorer has up to four user-programmable touchless sensors to minimize cross contamination and wear and tear normally associated with repeated touching of the balance. The OHAUS Explorer EX…N series of balances meet or exceed the Class I or II accuracy requirements in accordance with NIST Handbook 44 and Canada’s Weights and Measures Regulations.
Display | 5.7 inch Full color Touch Screen ( 640*480 pixel), 2-wire resistive touch screen. QWERTY keyboard and numeric keypad to quickly input GLP and GMP data and other application data |
Design Features | AutoCal™ fully-automatic internal calibration system, 1 second stabilization time, two touchless sensors, integral weigh below hook, 2-D Protection, Optional 10 hours Rechargeable battery, Optional Adjustable rolling feet, up to 13 operating languages, NTEP and OIML models available. |
Communication | Easy access communication ports including standard USB and RS232 and an optional third port of either RS232 or Ethernet. GLP/GMP Data Ouput with Real Time Clock. Data Transfer Function. |
Operation | Power Cord |
Construction | Die-casting Housing, stainless steel pan, replaceable in-use cover, IP54 base protection |
2/ OHAUS Explorer Precision EX12001-EX24001-EX35001 – Specifications:
Model | EX12001 | EX24001 | EX35001 |
Capacity (g) | 12000 | 24000 | 35000 |
Readability (g) | 0.1 | 0.1 | 0.1 |
Repeatability std (g) | ±0.1 | ±0.1 | ±0.1 |
Linearity (g) | ±0.2 | ±0.2 | ±0.2 |
Stabilization Time | ≤1 | ≤1 | ≤1 |
Sensitivity Draft (PPM/°C) | 3 | 3 | 3 |
Weighing Applications | Weighing, Percent Weighing, Parts Counting, Check Weighing, Dynamic/Animal Weighing, Filling,Totalization, Formulation, Differential Weighing, Density Determination, Peak Hold, Ingredient Costing, SQC |
||
Weighing Units | g, kg, ct, gn, lb, oz , ozt, N, dwt, hkt, sgt, twt, mom, tical, msg, tola, Custom Unit 1, Custom Unit 2, Custom Unit 3 |
||
Pan Size | 14.84 × 12.24 in / 377 × 311 mm | ||
Calibration | AutoCal™ internal calibration | ||
Tare Range | To capacity by subtraction | ||
Power Requirement | Power Input 100-240 VAC, 0.5-0.25A, 47-63 Hz, Power Output: 24 VDC, 0.63 A, 15W | ||
Display Type | Full-color VGA graphic display, 4-wire resistive touch screen | ||
Display Size | 5.7 in / 145 mm (diagonal) | ||
Display Housing (W × H × D) | 7.68 × 3.54 × 6.06 in / 195 × 90 × 154 mm | ||
Base Housing (W × H × D) | 14.84 × 4.72 × 17.44 in / 377 × 120 × 443 mm | ||
Communication | Standard RS232, USB, Optional Ethernet or 2nd RS232 | ||
Operating Temperature Range | 50°F to 86°F / 10°C to 30°C | ||
Operating Humidity Range | 80% max up to 86°F/30°C, decreasing linearly to 50% at 104°F/40°C, non-condensing | ||
Storage Conditions | 14°F/-10°C to 140°F/60°C at 10% to 90% relative humidity, non-condensing | ||
Net Weight | 22 lbs / 10 kg | ||
Shipping Weight | 25.8 lbs / 12.5 kg | ||
Shipping Dimensions | 26.18 × 20.67 × 13.00 in / 665 × 525 × 330 mm |
2/ OHAUS Explorer Precision optional & features: